Long Deep Chest Binder
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
Your rib measurement is the circumference of your body just underneath your soft chest tissue.
Your chest measurement is the largest part of your chest; usually this will be over the nipple.
If you are still unsure about your size please refer to the Size Guide or Contact Us
Short and Long Binder Size Chart
inches
cm
Chest | Rib | |
XXS | 29" - 30.9" | 25" - 27" |
XS | 31" - 32.9" | 27.1" - 29" |
S | 33" - 34.9" | 29.1" - 31" |
M | 35" - 36.9" | 31.1" - 33" |
L | 37" - 38.9" | 33.1" - 35" |
XL | 39" - 40.9" | 35.1" - 37" |
XXL | 41" - 42.9" | 37.1" - 39" |
3XL | 43" - 44.9" | 39.1" - 41" |
4XL | 45" - 46.9" | 41.1" - 43" |
5XL | 47" - 48.9" | 43.1" - 45" |
6XL | 49" - 50.9" | 45.1" - 47" |
7XL | 51" - 52.5" | 47.1" - 49" |
Your rib measurement is the circumference of your body just underneath your soft chest tissue.
Your chest measurement is the largest part of your chest; usually this will be over the nipple.
If you are unsure about your size please refer to the Size Guide